Its time to think about taking advantage of a broader range of investment opportunities.
Allegro Portfolios are scientifically designed to provide you with a one-step solution for investing in a well-diversified, global investment portfolio comprised of mutual funds. Creating a portfolio with funds from various fund managers ensures that your Allegro Portfolio has just the right asset mix.
Allegro Portfolios are for you if:
Allegro Portfolios are created with the following benefits in mind:
| Variety | Allegro Portfolios offer global and Canadian diversification, various investment styles (value, blend, growth, large cap, mid cap, small cap) and asset class diversification (cash, bonds, equities). |
|---|---|
| Simplicity | You invest in a global, diversified group of funds with a single investment decision. |
| Stability | The investments included in your portfolio are designed to match your profile. Invest in the portfolio that meets your comfort level. The underlying funds in the portfolios are automatically reviewed and rebalanced to maintain your original investment objective. |
| Diversification | You will hold a broad and diversified portfolio that provides more diversification, potentially less volatility and potential for more balanced growth than traditional single fund investments. |
| Opportunity | Your investment is positioned to take advantage of yield and growth opportunities whenever possible. |
Allegro Portfolios are based on Investors Group's strategic investment planning approach that creates an investment portfolio designed to meet your personal financial goals, time horizons and risk tolerance. Each portfolio has been constructed using scientific methods designed to achieve maximum return to a given comfort level with risk. Your Investors Group Consultant will take the time to help determine which Allegro Portfolio will best meet your investment needs.
| Allegro Conservative Portfolio | A | B | C |
|---|---|
| Allegro Moderate Conservative Portfolio | A | B | C |
| Allegro Moderate Portfolio | A | B | C |
| Allegro Moderate Aggressive Portfolio | A | B | C |
| Allegro Moderate Aggressive Canada Focus Portfolio | A | B | C |
| Allegro Aggressive Portfolio | A | B | C |
| Allegro Aggressive Canada Focus Portfolio | A | B | C |
© Copyright 2012 Investors Group Inc.