| iProfile Funds | 2010/09/08 | |
|---|---|---|
| Fund Name | Price ($) | Change ($) |
| iProfile Canadian Equity Pool | 15.0616 | (0.0547) |
| iProfile U.S. Equity Pool | 6.9330 | (0.0178) |
| iProfile International Equity Pool | 7.0610 | (0.0182) |
| iProfile Emerging Markets Pool | 20.3637 | (0.0519) |
| iProfile Fixed Income Pool | 11.1809 | (0.0486) |
| iProfile Money Market Pool | 10.0000 | 0.0000 |
Series C prices are listed as C DSC, Please note that the price for Series C DSC and Series C NL are identical,